| GALWAY (DUBLIN RD & CCAM) | |||
|---|---|---|---|
|   | 5 a Side Football Club | Kick about with your mates! | |
|   | Archery Club | More than Bows and Arrows! | |
|   | Athletics Club | Run, Jump, Throw..... | |
|   | Badminton Club | Hit me with your best shot | |
|   | Basketball Club | Hustle and heart set us apart.. | |
|   | Boxing Club | If you're hard, the fight is easy!! | |
|   | Brazilian Jiu Jitsu Club | Safe Self Defence | |
| Cheerleading Club | This committee has not confirmed the Club's status for this academic year | ||
| Club Gym Condition | This committee has not confirmed the Club's status for this academic year | ||
| Cycling Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Diving Club | Blowing bubbles and frightening fish! | |
| Equestrian Club | This committee has not confirmed the Club's status for this academic year | ||
|   | GAA ONE CLUB | ATU Galway One Club Model (Hurling, Camogie, Men's & Ladies Football, Handball) | |
|   | Golf Club | Golf - takes a lot of balls! | |
| Hema Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Judo Club | Training for the mind and body | |
|   | Karate Club | Classical Tradition - Contemporary Insight | |
|   | Kayak Club | Kayaking is a way of life | |
| Kickboxing Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Ladies Soccer Club | We let our feet do the talking | |
|   | Men's Soccer Club | Talk with your feet, play with your heart | |
| Mountaineering Club | This committee has not confirmed the Club's status for this academic year | ||
| Olympic Weight Lifting Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Pool Club | Pocket perfection, Cue consistency! | |
|   | Recreational Run Club NEW | Where every pace has a place! | |
| Rowing Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Rugby Men's Club | No helmets, No pads, Just balls. | |
|   | Rugby Women's Club | Suitable for all levels! | |
|   | Social Basketball Club | Non competitive basketball! | |
| Sports Awards Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Surf Club | Higher GPA = Greater Paddle Average 🏄 | |
|   | Swimming Club | Splash into Success!! | |
|   | Tag Rugby Club | Tag you're caught!! | |
|   | Tennis Club | Recreational Indoor Tennis - All Levels welcome | |
| Ultimate Frisbee Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Volleyball Club | Bump, set, spike it—that’s the way we like it | |
| MAYO CAMPUS | |||
|   | Archery Club | We Always hit the target | |
|   | Athletic Club | GMIT Mayo Athletics 25/26 | |
|   | Badminton Club | We put the Bad in Badminton | |
|   | Basketball Club | Reaching high keeps you on your toes | |
|   | Boxing Club | Punching way above our weight | |
|   | Bushcraft Club | Coming soon!!!!!!!!!!!!!!!!!!!!! | |
|   | Caving Club | what goes on underground stays underground | |
|   | Chess Club | Chess, chats, and checkmates! | |
| Dance Club | This committee has not confirmed the Club's status for this academic year | ||
|   | GAA ONE CLUB | ATU Mayo GAA ONE Club - were all in it together | |
| Go Karting Club | This committee has not confirmed the Club's status for this academic year | ||
| Golf Club | This committee has not confirmed the Club's status for this academic year | ||
| Green Exercise Club | This committee has not confirmed the Club's status for this academic year | ||
| Jive Club | This committee has not confirmed the Club's status for this academic year | ||
| Judo Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Kayaking & Canoeing Club | Keep calm and paddle on | |
| Men's Rugby Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Men's Soccer Club | Soccer 20/21 | |
|   | Mountaineering Club | The best view comes after the hardest climb | |
| Olympic Weightlifting Club | This committee has not confirmed the Club's status for this academic year | ||
| Physical Health Club | This committee has not confirmed the Club's status for this academic year | ||
|   | Recreational Running Club NEW | coming soon............... | |
|   | Recreational Soccer Club | Remember when you were a kid? football was fun | |
|   | Sail Sports Club | It's all plain sailing here | |
|   | Skate Club | When we get Bored …... we go Board | |
|   | Stand Up Paddle Club | Stand up and be Counted | |
|   | Surf Club | We love surfing more than free Wi-Fi | |
|   | Swimming Club | Just Keep Swimming... | |
|   | Table Tennis Club | Coming soon!!!!!!!!!!!!!!!!!!!!! | |
|   | Tag Rugby Club | Coming Soon.................... | |
|   | The Social Club NEW | Social - its who we are and what we do | |
|   | Volleyball Club | coming soon | |
|   | Women's Rugby Club | Coming soon!!!!!!!!!!!!!!!!!!!!! | |
|   | Women's Soccer Club | Coming soon!!!!!!!!!!!!!!!!!!!!! | |
| CONNEMARA CAMPUS | |||
| Football Club | This committee has not confirmed the Club's status for this academic year | ||
| Hurling Club | This committee has not confirmed the Club's status for this academic year | ||
| Ladies Football Club | This committee has not confirmed the Club's status for this academic year | ||
| Surf Club | This committee has not confirmed the Club's status for this academic year | ||
Explore everything that ATU Galway-Mayo Clubs & Socs has to offer.
ATU Galway-Mayo Clubs & Socs does not use any third-party cookies. We only use cookies required for the website to function. No personal data is shared outside of ATU Galway-Mayo Clubs & Socs.
By continuing to use this site you are agreeing to the ATU Galway-Mayo Clubs & Socs Privacy Notice